Business intelligence powered by your ScoutzOS data
High-level KPIs across all areas
Occupancy Rate
94.2%
Net Operating Income
$45,680
Lead Conversion
18.3%
AI Handling Rate
78.5%
Chart visualization
Connect to Supabase to see real data
Breakdown chart
| Dimension | Total | Rate | Change | Trend |
|---|---|---|---|---|
| Zillow | 48 | 11.4% | 5.9% | |
| 45 | 22.5% | 4.9% | ||
| Website | 63 | 20.7% | 4.1% | |
| Referral | 73 | 21.4% | 8.6% | |
| Other | 24 | 12.7% | 0.0% |
Showing 5 of 12 results